๐ BRU Stats
5,597Total Data Points
0Active Drivers
12Bidirectional
1TX Only
1,282RX Only
1,449Discovery
439Dead
2,414Dropped
287Active Repeaters
34.1%Estimated Coverage
58Contributors
2,235Total Grid Squares
๐ Top Contributors (7 Days)
| # | User | Points |
|---|---|---|
| 1 | Fanjoe๐ง๐ช | 296 |
| 2 | BE ON9VLW | 131 |
| 3 | BennyPocket | 2 |
| 4 | Comp ON7DE 868 | 1 |
๐ All Time Legends
| # | User | Points |
|---|---|---|
| 1 | Fanjoe๐ง๐ช | 497 |
| 2 | Jeroen-Retie-V4 | 475 |
| 3 | BE-9000-GE | 404 |
| 4 | DF | 355 |
| 5 | LL WIO L1 JVR | 318 |
| 6 | ON2OT Portable | 287 |
| 7 | BYTE | 253 |
| 8 | Mercury01 | 243 |
| 9 | BE-VBR ON3BZA | 230 |
| 10 | Anonymous | 223 |
๐งญ Top Explorers
| # | User | Squares |
|---|---|---|
| 1 | Mercury01 | 224 |
| 2 | LL WIO L1 JVR | 192 |
| 3 | Jeroen-Retie-V4 | 190 |
| 4 | DF | 139 |
| 5 | Anonymous | 134 |
| 6 | BE-VBR ON3BZA | 128 |
| 7 | BE-9000-GE | 113 |
| 8 | B6415D3F | 105 |
| 9 | Companion Jef | 99 |
| 10 | ON2OT Portable | 84 |
๐ Best Repeaters (Ping Count)
| # | Repeater | Pings | Grids |
|---|---|---|---|
| 1 | BE-BRU-Belgica | 129 | 29 |
| 2 | ON0MSF | 78 | 26 |
| 3 | BE-BRU-1140-roof-solar | 54 | 27 |
| 4 | BE 3370 Boutersem TRV Y | 42 | 32 |
| 5 | Be 3370 Boutersem TRV V | 38 | 34 |
| 6 | BE ON9VLW BOUTERSEM REP | 28 | 14 |
| 7 | BE-SKK-RP01 | 28 | 16 |
| 8 | BE-AAS-AARSCHOT-EDG-01 | 22 | 13 |
| 9 | ๐ง๐ชHever Repeater | 19 | 13 |
| 10 | BE-BRU-Bรฉcodok | 17 | 8 |
๐ก Best Repeaters (Max Range)
| # | Repeater | BIDIR | RX | TX | DISC | DEAD |
|---|---|---|---|---|---|---|
| 1 | BE-LIE-MUS-01 | - | - | 29.5km | 33.2km | - |
| 2 | ๐ง๐ช ALLFATHER HQ | - | - | 21.9km | 12.2km | - |
| 3 | Be 3370 Boutersem TRV V | - | - | 16.2km | 18.9km | - |
| 4 | BE 3370 Boutersem TRV Y * | - | - | - | 18.9km | - |
| 5 | BE-AAS-GIJMEL-EMP-01 | 589m | - | 5.7km | 589m | - |
| 6 | BE-SPU-Scherpenheuvel- * | - | - | - | 6.5km | - |
| 7 | ON0MSF | - | - | 4.7km | 7.5km | - |
| 8 | BE-BRU-Bรฉcodok * | - | - | - | 3.6km | - |
| 9 | BE-RLA-3PVO-EDG-02 | - | - | 3.6km | 2.8km | 3.5km |
| 10 | BE-BRU-1140-roof-solar * | - | - | - | 6.4km | - |